The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | google.com. | 152 | 142.250.185.142 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | google.com. | 60 | 2a00:1450:4001:82f::200e Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
MX | google.com. | 282 | 10 smtp.google.com. Priority 10 |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | google.com. | 2516 | "cisco-ci-domain-verification=479146de172eb01ddee38b1a455ab9e8bb51542ddd7f1fa298557dfa7b22d963" |
TXT | google.com. | 2516 | "google-site-verification=4ibFUgB-wXLQ_S7vsXVomSTVamuOXBiVAzpR5IZ87D0" |
TXT | google.com. | 2516 | "globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8=" |
TXT | google.com. | 2516 | "docusign=1b0a6754-49b1-4db5-8540-d2c12664b289" |
TXT | google.com. | 2516 | "google-site-verification=TV9-DBe4R80X4v0M4U_bd_J9cpOJM0nikft0jAgjmsQ" |
TXT | google.com. | 2516 | "MS=E4A68B9AB2BB9670BCE15412F62916164C0B20BB" |
TXT | google.com. | 2516 | "docusign=05958488-4752-4ef2-95eb-aa7ba8a3bd0e" |
TXT | google.com. | 2516 | "v=spf1 include:_spf.google.com ~all" |
TXT | google.com. | 2516 | "facebook-domain-verification=22rm551cu4k0ab0bxsw536tlds4h95" |
TXT | google.com. | 2516 | "onetrust-domain-verification=de01ed21f2fa4d8781cbc3ffb89cf4ef" |
TXT | google.com. | 2516 | "apple-domain-verification=30afIBcvSuDV2PLX" |
TXT | google.com. | 2516 | "google-site-verification=wD8N7i1JTNTkezJ49swvWW48f8_9xveREV4oB-0Hf5o" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | google.com. | 330287 | ns2.google.com.(216.239.34.10) |
NS | google.com. | 330287 | ns3.google.com.(216.239.36.10) |
NS | google.com. | 330287 | ns4.google.com.(216.239.38.10) |
NS | google.com. | 330287 | ns1.google.com.(216.239.32.10) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | google.com. | 17 |
|
Type | Domain Name | TTL | Record |
---|---|---|---|
CAA | google.com. | 86400 | 0 issue "pki.goog" |
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.