The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | youtube.com. | 251 | 142.250.186.78 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | youtube.com. | 152 | 2a00:1450:4001:82f::200e Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
MX | youtube.com. | 300 | 0 smtp.google.com. Priority 0 |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | youtube.com. | 3600 | "v=spf1 include:google.com mx -all" |
TXT | youtube.com. | 3600 | "google-site-verification=QtQWEwHWM8tHiJ4s-jJWzEQrD_fF3luPnpzNDH-Nw-w" |
TXT | youtube.com. | 3600 | "facebook-domain-verification=64jdes7le4h7e7lfpi22rijygx58j1" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | youtube.com. | 335361 | ns4.google.com.(216.239.38.10) |
NS | youtube.com. | 335361 | ns2.google.com.(216.239.34.10) |
NS | youtube.com. | 335361 | ns1.google.com.(216.239.32.10) |
NS | youtube.com. | 335361 | ns3.google.com.(216.239.36.10) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | youtube.com. | 60 |
|
Type | Domain Name | TTL | Record |
---|---|---|---|
CAA | youtube.com. | 86400 | 0 issue "pki.goog" |
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.